
Be A Voter!

Be Informed
The League of Women Voters is a nonpartisan, grassroots organization working to protect and expand voting rights and ensure everyone is represented in our democracy. They empower voters and defend democracy through advocacy, education, and litigation, at the local, state, and national levels. They developed a handbook for citizens to keep them well informed. In this handbook, you can learn how your government works, how bills become law, how you can vote, and more.
The LWVIN Citizens’ Handbook was prepared pursuant to a League of Women Voters Education Fund (LWVEF) Making Democracy Work grant, received by the League of Women Voters of Indiana and completed in the year 2024. Authors include Dr. Darren Wheeler, a Professor of Political Science at Ball State University, where he has been teaching since 2009, and Stacy Wheeler, who has done work with the Bowen Center for Public Affairs at Ball State University and the Indiana Secretary of State’s Voting System Technical Oversight Program (VSTOP).
Register to Vote
You have the right to vote in Indiana if:
- You are both a U.S. citizen and a resident of Indiana; and
- You will be at least 18 years of age on or before the next General or Municipal Election, and
- You are not currently in prison after being convicted of a crime; and
- You have lived in the precinct where you vote for at least 30 days prior to the election; and
- You are registered to vote.
In addition to registering to vote, you can also check your voter registration, find your polling place, see candidates, and get election results for each county.
What do I need to bring with me to vote?
You must have a government-issued photo ID. In most cases, that will mean an Indiana driver’s license, Indiana identification card, a U.S. passport, or a U.S. military ID. For more information about the Photo ID please visit https://www.in.gov/sos/elections/2401.htm
A student ID from an Indiana State school may only be used if it meets all of the criteria listed here. A student ID from a private institution may not be used for voting purposes. For more information for College Students please visit https://www.in.gov/sos/elections/2626.htm
Are there exemptions? Please visit https://www.in.gov/sos/elections/2624.htm
Vote Center Information
Jackson County is now a Vote Center county!
Please find information, polling locations, and addresses for both early voting and election day at indianavoters.in.gov.
Visit the County Clerk’s Office on their website:
http://www.jacksoncounty.in.gov/government/departments_a-h/clerk_election_board/index.php
Find Your Indiana Legislator:
http://iga.in.gov/legislative/find-legislators/
Find Who’s on Your Indiana Ballot:
https://indianavoters.in.gov/
2026 General Election Candidates – Jackson County
| BALLOT NAME | PARTY | OFFICE TITLE | FILED DATE |
| OFFICE CATEGORY: | SECRETARY OF STATE | ||
| Beau Bayh | Democratic | Secretary of State | 6/29/2026 |
| Lauri A. Shillings | Libertarian | Secretary of State | 3/23/2026 |
| Greg Ballard | Lincoln Party | Secretary of State | 7/14/2026 |
| Max Engling | Republican | Secretary of State | 6/22/2026 |
| Andrew Delano | Write-In (National Socialist American Workers’) | Secretary of State | 7/6/2026 |
| OFFICE CATEGORY: | STATE COMPTROLLER (AUDITOR OF STATE) | ||
| Jessica Bailey | Democratic | State Comptroller (Auditor of State) | 6/9/2026 |
| John Schick | Libertarian | State Comptroller (Auditor of State) | 4/8/2026 |
| Elise Nieshalla | Republican | State Comptroller (Auditor of State) | 6/22/2026 |
| OFFICE CATEGORY: | TREASURER OF STATE | ||
| Coumba Kebe | Democratic | Treasurer of State | 6/9/2026 |
| Daniel Elliott | Republican | Treasurer of State | 6/22/2026 |
| OFFICE CATEGORY: | US REPRESENTATIVE | ||
| Brad A. Meyer | Democratic | United States Representative, Ninth District | 1/7/2026 |
| Tonya L. Hudson | Libertarian | United States Representative, Ninth District | 3/23/2026 |
| Erin Houchin | Republican | United States Representative, Ninth District | 1/13/2026 |
| Floyd Michael Taylor | Write-In (Independent) | United States Representative, Ninth District | 2/11/2026 |
| OFFICE CATEGORY: | STATE REPRESENTATIVE | ||
| Amy Huffman Oliver | Democratic | State Representative, District 062 | 1/7/2026 |
| Dave Hall | Republican | State Representative, District 062 | 1/8/2026 |
| Chris Bowen | Democratic | State Representative, District 069 | 1/7/2026 |
| Tyler J. Henkle | Independent | State Representative, District 069 | 7/9/2026 |
| Jim Lucas | Republican | State Representative, District 069 | 1/8/2026 |
| OFFICE CATEGORY: | JUDGE, SUPERIOR COURT | ||
| AmyMarie Travis | Republican | Judge of the Jackson Superior Court, No. 1 | 1/7/2026 |
| OFFICE CATEGORY: | PROSECUTING ATTORNEY | ||
| Lynsey N. Fleetwood | Republican | Prosecuting Attorney of Jackson County, 40th Judical Circuit | 1/7/2026 |
| OFFICE CATEGORY: | CLERK OF THE CIRCUIT COURT | ||
| HOPE S. CISSNA | Republican | Jackson County Circuit Court Clerk | 1/7/2026 |
| OFFICE CATEGORY: | COUNTY RECORDER | ||
| JENNIFER L. SAUCERMAN ISAACS | Republican | Jackson County Recorder | 1/7/2026 |
| OFFICE CATEGORY: | COUNTY SHERIFF | ||
| DUSTIN STEWARD | Republican | Jackson County Sheriff | 1/7/2026 |
| OFFICE CATEGORY: | COUNTY ASSESSOR | ||
| KATIE KAUFMAN | Republican | Jackson County Assessor | 1/8/2026 |
| OFFICE CATEGORY: | COUNTY COMMISSIONER | ||
| ANDREW STAUFFER | Republican | Jackson County Commissioner, District 3 | 1/7/2026 |
| OFFICE CATEGORY: | COUNTY COUNCIL MEMBER | ||
| JAKE BROWN | Republican | Jackson County Council, District 1 | 1/7/2026 |
| EDWARD BOWEN | Democratic | Jackson County Council, District 2 | 1/23/2026 |
| JACQUELYN HACKMAN JASINSKI | Republican | Jackson County Council, District 2 | 1/21/2026 |
| BRI ROLL | Republican | Jackson County Council, District 3 | 1/7/2026 |
| BRADY A. RILEY | Republican | Jackson County Council, District 4 | 1/7/2026 |
| OFFICE CATEGORY: | TOWNSHIP TRUSTEE | ||
| MELANIE POTTSCHMIDT | Republican | Brownstown Township Trustee, Jackson County | 1/12/2026 |
| MIKO MCROY | Republican | Carr Township Trustee, Jackson County | 1/8/2026 |
| LORI SHACKELFORD | Republican | Driftwood Township Trustee, Jackson County | 1/13/2026 |
| RONALD J. RIECKERS | Republican | Grassy Fork Township Trustee, Jackson County | 1/7/2026 |
| STEPHANIE QUILLEN | Republican | Hamilton Township Trustee, Jackson County | 1/28/2026 |
| JEFF JORAY | Republican | Jackson Township Trustee, Jackson County | 1/7/2026 |
| DIRK SMITH | Republican | Owen Township Trustee, Jackson County | 1/20/2026 |
| CHRIS GILBERT | Republican | Pershing Township Trustee, Jackson County | 1/20/2026 |
| BOB BROCK | Republican | Redding Township Trustee, Jackson County | 1/23/2026 |
| FLOYD FISHER | Republican | Salt Creek Township Trustee, Jackson County | 1/30/2026 |
| SCOTT KOVENER | Democratic | Vernon Township Trustee, Jackson County | 1/12/2026 |
| SHARON K. REEDY | Democratic | Washington Township Trustee, Jackson County | 2/4/2026 |
| OFFICE CATEGORY: | TOWNSHIP BOARD MEMBER | ||
| LEE ANN CROCKETT | Republican | Brownstown Township Board Member, Jackson County | 2/6/2026 |
| MATT SMITH | Republican | Brownstown Township Board Member, Jackson County | 2/6/2026 |
| JAKE L. WILSON | Republican | Brownstown Township Board Member, Jackson County | 2/4/2026 |
| RACHEL A. AULT | Republican | Carr Township Board Member, Jackson County | 1/16/2026 |
| GEORGE BERRY | Republican | Carr Township Board Member, Jackson County | 1/15/2026 |
| TERESA BREWER | Republican | Carr Township Board Member, Jackson County | 1/23/2026 |
| BLAINE BONEBRIGHT | Republican | Driftwood Township Board Member, Jackson County | 1/27/2026 |
| MATT LIKENS | Republican | Driftwood Township Board Member, Jackson County | 2/3/2026 |
| CAM SHOEMAKER | Republican | Driftwood Township Board Member, Jackson County | 2/4/2026 |
| JANETTE K. ELLIOTT | Republican | Grassy Fork Township Board Member, Jackson County | 1/13/2026 |
| TYLER POTTSCHMIDT | Republican | Grassy Fork Township Board Member, Jackson County | 2/6/2026 |
| KIMBERLY R. SCHNEIDER | Republican | Grassy Fork Township Board Member, Jackson County | 1/23/2026 |
| GEORGE MELLENCAMP | Democratic | Hamilton Township Board Member, Jackson County | 2/5/2026 |
| DONALD SCHNITKER | Republican | Hamilton Township Board Member, Jackson County | 1/9/2026 |
| JANET S. DAVIDSON | Republican | Jackson Township Board Member, Jackson County | 2/4/2026 |
| KATHLEEN MEARS HOHENSTREITER | Republican | Jackson Township Board Member, Jackson County | 1/21/2026 |
| MARK A. MCKINNEY | Republican | OwenTownship Board Member, Jackson County | 1/9/2026 |
| BENJAMIN MILLER | Republican | OwenTownship Board Member, Jackson County | 1/20/2026 |
| AARON WILKINS | Republican | OwenTownship Board Member, Jackson County | 2/6/2026 |
| LIN MONTGOMERY | Democratic | Pershing Township Board Member, Jackson County | 2/5/2026 |
| TODD BRUMFIELD | Republican | Pershing Township Board Member, Jackson County | 1/8/2026 |
| JOE R. MCDERMID | Republican | Pershing Township Board Member, Jackson County | 1/12/2026 |
| AARON OTTE | Republican | Pershing Township Board Member, Jackson County | 1/13/2026 |
| MARK ADAMS | Republican | Redding Township Board Member, Jackson County | 2/5/2026 |
| SARA CUNNINGHAM | Republican | Redding Township Board Member, Jackson County | 1/21/2026 |
| ROCKY KAUFMAN | Republican | Redding Township Board Member, Jackson County | 2/6/2026 |
| JUDY GOFORTH | Republican | Salt Creek Township Board Member, Jackson County | 2/4/2026 |
| KELLY SHELTON | Republican | Salt Creek Township Board Member, Jackson County | 1/21/2026 |
| TOM SMITH | Republican | Salt Creek Township Board Member, Jackson County | 2/5/2026 |
| MASON BOICOURT | Republican | Vernon Township Board Member, Jackson County | 2/6/2026 |
| MARK KENDALL | Republican | Vernon Township Board Member, Jackson County | 1/20/2026 |
| ROGER L TEIPEN | Republican | Vernon Township Board Member, Jackson County | 1/13/2026 |
| SHAWN ACTON | Republican | Washington Township Board Member, Jackson County | 1/23/2026 |
| TYLER GOODPASTER | Republican | Washington Township Board Member, Jackson County | 2/5/2026 |
| BILL HIDAY | Republican | Washington Township Board Member, Jackson County | 1/16/2026 |
| OFFICE CATEGORY: | SCHOOL BOARD MEMBER | ||
| RITA FLETCHER COOK | Republican | Jackson Crothersville School Board, District 3 | 6/18/2026 |
| DARRIN JONES | ( ) | Jackson Crothersville School Board, District 5 | 6/18/2026 |
| ADA REYNOLDS | ( ) | Jackson Medora Community School Board, Seats 4 & 5 | 5/27/2026 |
| DARRELL PERSINGER | Republican | Jackson Medora Community School Board, Seats 4 & 5 | 5/21/2026 |
| JOE TORMOEHLEN | ( ) | Jackson Seymour City Community School Board, Seats 1 & 2, At Large | 5/19/2026 |
| HOLLY COATES | Republican | Jackson Seymour City Community School Board, Seats 1 & 2, At Large | 5/19/2026 |
| JOHN KELLEY | Republican | Jackson Seymour Community School Board, Redding Township | 5/22/2026 |
| JEFF HUBBARD | Republican | Jackson Seymour Community School Board, Washington Township | 5/19/2026 |
This page is compiled and maintained by staff at the Jackson County Public Library. Links to political parties and/or campaign websites are for informational purposes only and do not in any way constitute an endorsement.
